AE
Mandarin Airlines
IATA: AEICAO: MDA
Quick links
Links to Mandarin Airlines's official website and partners. Some links may be affiliate links.
Recent flights
| Flight | Route | Date | Status |
|---|---|---|---|
| AE5993 | TPE → CGO | 2026-05-17 | scheduled |
| AE5109 | TPE → FOC | 2026-05-17 | scheduled |
| AE5101 | TPE → XMN | 2026-05-17 | scheduled |
| AE5214 | HKG → KHH | 2026-05-17 | scheduled |
| AE712 | MNL → KHH | 2026-05-17 | scheduled |
| AE5322 | MNL → KHH | 2026-05-17 | scheduled |
| AE5108 | FOC → TPE | 2026-05-17 | scheduled |
| AE5100 | XMN → TPE | 2026-05-17 | scheduled |
| AE5994 | CGO → TPE | 2026-05-17 | scheduled |
| AE5213 | KHH → HKG | 2026-05-17 | scheduled |
| AE5321 | KHH → MNL | 2026-05-17 | departed |
| AE711 | KHH → MNL | 2026-05-17 | departed |
Quick facts
- ICAO code
- MDA
- Callsign
- AIRCELYLON
- Country
- LK
- Founded
- 1991
- Fleet size
- 7 aircraft
- Avg fleet age
- 25.0 yrs
defunct airline (Ceylon)
Fleet in our data
Unknown5
5 aircraft tracked in total
Top routes
KHH → MNL2 flights
MNL → KHH2 flights
HKG → KHH1 flights
KHH → HKG1 flights
TPE → CGO1 flights
TPE → FOC1 flights
TPE → XMN1 flights
CGO → TPE1 flights
XMN → TPE1 flights
FOC → TPE1 flights
Is any information incorrect or missing? Edit this page