5N
Smartavia
IATA: 5NICAO: AUL
Recent flights
| Flight | Route | Date | Status |
|---|---|---|---|
| 5N273 | SVO → ROV | 2026-05-17 | scheduled |
| 5N232 | REN → SVO | 2026-05-17 | scheduled |
| 5N231 | SVO → REN | 2026-05-17 | departed |
| 5N538 | KZN → LED | 2026-05-16 | active |
| 5N3103 | KGD → CEK | 2026-05-16 | active |
| 5N208 | MCX → SVO | 2026-05-16 | active |
| 5N542 | MRV → LED | 2026-05-16 | active |
| 5N237 | SVO → OVB | 2026-05-16 | scheduled |
| 5N208 | MCX → SVO | 2026-05-16 | scheduled |
| 5N282 | KRR → SVO | 2026-05-16 | scheduled |
| 5N116 | ARH → SVO | 2026-05-16 | scheduled |
| 5N266 | MRV → SVO | 2026-05-16 | scheduled |
Quick facts
- ICAO code
- AUL
regional commuter airline
Fleet in our data
Unknown1
1 aircraft tracked in total
Top routes
MCX → SVO2 flights
KGD → CEK1 flights
KRR → SVO1 flights
KZN → LED1 flights
MRV → LED1 flights
MRV → SVO1 flights
REN → SVO1 flights
SVO → OVB1 flights
SVO → REN1 flights
ARH → SVO1 flights
Is any information incorrect or missing? Edit this page