2I
Star Peru
IATA: 2IICAO: SRU
Recent flights
| Flight | Route | Date | Status |
|---|---|---|---|
| 2I7507 | CVG → MIA | 2026-05-16 | active |
| 2I7592 | SJU → CVG | 2026-05-16 | started |
| 2I7508 | CVG → SJU | 2026-05-16 | active |
| 2I3143 | LIM → TPP | 2026-05-16 | active |
| 2I7515 | CVG → MIA | 2026-05-16 | scheduled |
| 2I7512 | BWI → MIA | 2026-05-16 | scheduled |
| 2I3244 | TPP → LIM | 2026-05-16 | scheduled |
| 2I2226 | CIX → LIM | 2026-05-16 | scheduled |
| 2I3234 | PCL → LIM | 2026-05-16 | scheduled |
| 2I7509 | MIA → BWI | 2026-05-16 | departed |
| 2I3243 | LIM → TPP | 2026-05-16 | departed |
| 2I2225 | LIM → CIX | 2026-05-16 | departed |
| 2I3233 | LIM → PCL | 2026-05-16 | departed |
| 2I4221 | HUU → LIM | 2026-05-16 | scheduled |
| 2I7592 | SJU → CVG | 2026-05-16 | scheduled |
| 2I7508 | CVG → SJU | 2026-05-16 | departed |
| 2I7507 | CVG → MIA | 2026-05-16 | departed |
| 2I3144 | TPP → LIM | 2026-05-16 | landed |
| 2I4220 | LIM → HUU | 2026-05-16 | scheduled |
| 2I3131 | IQT → LIM | 2026-05-16 | scheduled |
Quick facts
- ICAO code
- SRU
- Avg fleet age
- 34.5 yrs
Peruvian Airline
Fleet in our data
Unknown8
8 aircraft tracked in total
Top routes
LIM → TPP3 flights
CVG → MIA3 flights
CVG → SJU2 flights
PCL → LIM2 flights
SJU → CVG2 flights
HUU → LIM2 flights
TPP → LIM2 flights
CIX → LIM2 flights
LIM → PCL1 flights
IQT → LIM1 flights
Is any information incorrect or missing? Edit this page